| Everyplace | Mobile | |
|---|---|---|
| Connection mode | Always connected | Connected or disconnected |
| Supported Maximo versions | Starting from Maximo 7.1.1.7 | Starting from Maximo 6 |
| Supported mobile devices | iPhone, iPod touch, iPad, Android | Windows Mobile 6.x , Windows XP, Vista, 7 |
| Client technology | Runs in Web Browser (no client installation required) | Java ME native client |
| Barcode scanning | No ‘embedded’ barcode scanning feature | Native barcode scanning |
| Screen editor | Configurable using the standard Application Designer (WYSIWYG) | Configurable through XML editing |
| Configuration | No specific configuration required | Query and supporting data configuration needed |
| Provided applications | No Out-Of-The-Box application provided | Three version designed for specific business scenarios: Work Manager, Inventory Manager, Asset Manager |
| Extensions and add-ons support | Works with all TPAE-based products: MAM, TAMIT, SCCD, Utilities, Oil and Gas, Life Sciences, Transportation, etc. (no complex visualizations for Spatial, Scheduler) | Only MAM is supported but can be extended to include additional fields from industry add-ons |
Labels: android, beginner, everyplace, market, mobile